all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature hose for suction and delivery of hot and cold gases, reinforced with clamp profile supporting spiral of galvanized steel. Wall: stainless steel wire reinforced and special coated glass fabric.
Properties: Very good resistance to flying sparks and welding sparks; Abrasion protection via external clamp profile; Highly flexible + compressible: 3:1; Very good heat resistance; Flame-retardant according to: DIN 4102-B1.
Application: Suitable for hot and cold gases; High temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill; Infrared heating systems, gas fired radiant tube heater: hot air tube.
Temperature range: from -60°C to +400°C; Short time to +450°C.
Part number | Internal diameter (mm) | External diameter (mm) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|
48000380000 | 38 | 50 | 0,450 | 21 | 0,550 |
48000400000 | 40 | 52 | 0,440 | 22 | 0,580 |
48000500000 | 50-51 | 62 | 0,380 | 25 | 0,740 |
48000550000 | 55 | 67 | 0,350 | 27 | 0,800 |
48000600000 | 60 | 72 | 0,320 | 28 | 0,870 |
48000650000 | 63-65 | 77 | 0,290 | 30 | 0,940 |
48000700000 | 70 | 82 | 0,260 | 31 | 1,000 |
48000750000 | 75-76 | 87 | 0,230 | 33 | 1,070 |
48000800000 | 80 | 92 | 0,200 | 34 | 1,130 |
48000900000 | 89-90 | 102 | 0,140 | 37 | 1,260 |
48001000000 | 100-102 | 112 | 0,120 | 51 | 1,000 |
48001100000 | 110 | 122 | 0,105 | 55 | 1,090 |
48001150000 | 114-115 | 127 | 0,098 | 57 | 1,140 |
48001200000 | 120 | 132 | 0,090 | 59 | 1,190 |
48001250000 | 125-127 | 137 | 0,085 | 61 | 1,230 |
48001300000 | 130 | 142 | 0,075 | 63 | 1,280 |
48001400000 | 140 | 152 | 0,060 | 67 | 1,380 |
48001500000 | 150-152 | 162 | 0,050 | 38 | 1,000 |
48001600000 | 160 | 172 | 0,045 | 40 | 1,070 |
48001650000 | 165 | 177 | 0,045 | 41 | 1,100 |
48001700000 | 170 | 182 | 0,040 | 42 | 1,130 |
48001750000 | 175 | 187 | 0,040 | 44 | 1,160 |
48001800000 | 178-180 | 192 | 0,040 | 44 | 1,200 |
48002000000 | 200-203 | 212 | 0,030 | 48 | 1,320 |
48002150000 | 215 | 227 | 0,030 | 52 | 1,420 |
48002250000 | 225 | 237 | 0,025 | 54 | 1,480 |
48002280000 | 228-229 | 240 | 0,025 | 54 | 1,540 |
48002500000 | 250 | 262 | 0,025 | 58 | 1,650 |
48002540000 | 254 | 266 | 0,020 | 60 | 1,680 |
48002750000 | 275 | 287 | 0,020 | 64 | 1,810 |
48002800000 | 280 | 292 | 0,015 | 65 | 1,850 |
48003000000 | 300 | 312 | 0,015 | 68 | 1,970 |
48003050000 | 305 | 317 | 0,015 | 69 | 2,000 |
48003150000 | 315 | 327 | 0,015 | 71 | 2,060 |
48003250000 | 325 | 337 | 0,015 | 74 | 2,130 |
48003300000 | 330 | 342 | 0,015 | 75 | 2,160 |
48003500000 | 350 | 362 | 0,015 | 78 | 2,290 |
48003560000 | 356 | 368 | 0,015 | 80 | 2,320 |
48003750000 | 375 | 387 | 0,010 | 83 | 2,430 |
48004000000 | 400 | 412 | 0,010 | 88 | 2,610 |
48004060000 | 405-406 | 418 | 0,010 | 90 | 2,650 |
48004500000 | 450 | 462 | 0,010 | 98 | 2,930 |
48004570000 | 457 | 469 | 0,010 | 100 | 2,980 |
48005000000 | 500 | 512 | 0,005 | 108 | 3,250 |
48005080000 | 508 | 520 | 0,005 | 110 | 3,300 |
48006000000 | 600 | 612 | 0,005 | 128 | 3,890 |
48006100000 | 610 | 622 | 0,005 | 130 | 3,960 |
48007000000 | 700 | 712 | 0,002 | 148 | 4,540 |
48007120000 | 712 | 724 | 0,002 | 151 | 4,620 |
48007500000 | 750 | 762 | 0,002 | 158 | 4,860 |
48008000000 | 800 | 812 | 0,002 | 168 | 5,180 |
48008150000 | 813-815 | 827 | 0,002 | 171 | 5,280 |
48009000000 | 900 | 912 | 0,001 | 188 | 5,820 |
48009150000 | 915 | 927 | 0,001 | 191 | 5,920 |
48010000000 | 1000 | 1012 | 0,001 | 208 | 6,460 |
48010160000 | 1016 | 1028 | 0,001 | 213 | 6,560 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com