all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature hose for suction and delivery of hot and cold gases, dust, powder, fibres, reinforced with clamp profile supporting spiral of galvanized steel. Wall: special-coated high-temperature fabric.
Properties: Abrasion protection via external clamp profile; Highly flexible + compressible: 4:1; Vibration resistant; Very good heat resistance; Good resistance to chemicals; Flame-retardant according to DIN 4102-B1; Aramid wall: Fire-class „M1“ according to UNE 23.727-90.
Application: Suitable for hot and cold gases and for dust, powder, fibres; High temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill; Vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system; For compensators.
Temperature range: from -60°C to +260°C; Short time to +300°C.
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
46100380000 | 38 | 50 | 0,645 | 0,450 | 21 | 0,470 |
46100400000 | 40 | 52 | 0,630 | 0,440 | 22 | 0,490 |
46100500000 | 50-51 | 62 | 0,560 | 0,380 | 25 | 0,620 |
46100600000 | 60 | 72 | 0,500 | 0,320 | 28 | 0,730 |
46100650000 | 63-65 | 77 | 0,480 | 0,290 | 30 | 0,790 |
46100700000 | 70 | 82 | 0,455 | 0,260 | 31 | 0,840 |
46100750000 | 75-76 | 87 | 0,435 | 0,230 | 33 | 0,900 |
46100800000 | 80 | 92 | 0,420 | 0,200 | 34 | 0,950 |
46100900000 | 89-90 | 102 | 0,385 | 0,140 | 37 | 1,060 |
46101000000 | 100-102 | 112 | 0,255 | 0,120 | 40 | 0,860 |
46101100000 | 110 | 122 | 0,240 | 0,105 | 43 | 0,940 |
46101150000 | 114-115 | 127 | 0,230 | 0,095 | 45 | 0,990 |
46101200000 | 120 | 132 | 0,225 | 0,090 | 46 | 1,030 |
46101250000 | 125-127 | 137 | 0,220 | 0,085 | 48 | 1,070 |
46101300000 | 130 | 142 | 0,215 | 0,075 | 49 | 1,110 |
46101400000 | 140 | 152 | 0,205 | 0,060 | 52 | 1,190 |
46101500000 | 150-152 | 162 | 0,140 | 0,050 | 55 | 0,830 |
46101600000 | 160 | 172 | 0,135 | 0,045 | 58 | 0,890 |
46101650000 | 165 | 177 | 0,130 | 0,045 | 60 | 0,920 |
46101700000 | 170 | 182 | 0,130 | 0,040 | 61 | 0,940 |
46101750000 | 175 | 187 | 0,125 | 0,040 | 63 | 0,970 |
46101800000 | 178-180 | 192 | 0,125 | 0,040 | 64 | 1,000 |
46102000000 | 200-203 | 212 | 0,115 | 0,030 | 70 | 1,100 |
46102150000 | 215 | 227 | 0,110 | 0,030 | 75 | 1,180 |
46102250000 | 225 | 237 | 0,105 | 0,025 | 78 | 1,240 |
46102280000 | 228-229 | 240 | 0,100 | 0,025 | 79 | 1,260 |
46102500000 | 250 | 262 | 0,080 | 0,025 | 85 | 1,370 |
46102540000 | 254 | 266 | 0,080 | 0,020 | 86 | 1,400 |
46102750000 | 275 | 287 | 0,075 | 0,020 | 93 | 1,500 |
46102800000 | 280 | 292 | 0,075 | 0,015 | 94 | 1,530 |
46103000000 | 300 | 312 | 0,070 | 0,015 | 100 | 1,640 |
46103050000 | 305 | 317 | 0,070 | 0,015 | 102 | 1,670 |
46103150000 | 315 | 327 | 0,065 | 0,015 | 104 | 1,720 |
46103250000 | 325 | 337 | 0,060 | 0,015 | 107 | 1,770 |
46103300000 | 330 | 342 | 0,055 | 0,015 | 108 | 1,800 |
46103500000 | 350 | 362 | 0,050 | 0,015 | 115 | 1,900 |
46103560000 | 356 | 368 | 0,050 | 0,015 | 117 | 1,960 |
46103750000 | 375 | 387 | 0,050 | 0,010 | 123 | 2,130 |
46104000000 | 400 | 412 | 0,045 | 0,010 | 130 | 2,170 |
46104060000 | 405-406 | 418 | 0,045 | 0,010 | 132 | 2,210 |
46104500000 | 450 | 462 | 0,045 | 0,010 | 145 | 2,440 |
46104570000 | 457 | 469 | 0,040 | 0,010 | 147 | 2,480 |
46105000000 | 500 | 512 | 0,030 | 0,005 | 160 | 2,710 |
46105080000 | 508 | 520 | 0,030 | 0,005 | 163 | 2,750 |
46106000000 | 600 | 612 | 0,025 | 0,005 | 190 | 3,240 |
46106100000 | 610 | 622 | 0,025 | 0,005 | 193 | 3,300 |
46107000000 | 700 | 712 | 0,020 | 0,002 | 220 | 3,780 |
46107120000 | 712 | 724 | 0,020 | 0,002 | 225 | 3,850 |
46107500000 | 750 | 762 | 0,020 | 0,002 | 235 | 4,050 |
46108000000 | 800 | 812 | 0,020 | 0,002 | 250 | 4,310 |
46108150000 | 813-815 | 827 | 0,020 | 0,001 | 255 | 4,390 |
46109000000 | 900 | 912 | 0,015 | 0,001 | 280 | 4,870 |
46109150000 | 915 | 927 | 0,015 | 0,001 | 285 | 4,950 |
46110000000 | 1000 | 1012 | 0,015 | 0,001 | 310 | 5,380 |
46110160000 | 1016 | 1028 | 0,015 | 0,001 | 315 | 5,460 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com