all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature hose for suction and delivery of hot and cold gases, dust, powder, fibres, reinforced with clamp profile supporting spiral of galvanized steel. Wall: Silicon coated glass fabric.
Properties: Abrasion protection via external clamp profile; Highly flexible + compressible: 4:1; Very good heat resistance; Flame-retardant according to DIN 4102-B1.
Application: Suitable for hot and cold gases and for dust, powder, fibres; Chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction; High temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill; For compensators.
Temperature range: from -70°C to +260°C; Short time to +280°C.
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
46000500000 | 50-51 | 62 | 0,560 | 0,300 | 18 | 0,680 |
46000550000 | 55 | 67 | 0,530 | 0,280 | 20 | 0,740 |
46000600000 | 60 | 72 | 0,500 | 0,250 | 20 | 0,800 |
46000650000 | 63-65 | 77 | 0,480 | 0,230 | 22 | 0,860 |
46000700000 | 70 | 82 | 0,455 | 0,210 | 22 | 0,920 |
46000750000 | 75-76 | 87 | 0,435 | 0,180 | 24 | 0,980 |
46000800000 | 80 | 92 | 0,420 | 0,160 | 24 | 1,040 |
46000900000 | 89-90 | 102 | 0,385 | 0,110 | 26 | 1,160 |
46001000000 | 100-102 | 112 | 0,255 | 0,100 | 28 | 0,950 |
46001100000 | 110 | 122 | 0,240 | 0,085 | 30 | 1,040 |
46001150000 | 114-115 | 127 | 0,230 | 0,080 | 32 | 1,090 |
46001200000 | 120 | 132 | 0,225 | 0,075 | 32 | 1,130 |
46001250000 | 125-127 | 137 | 0,220 | 0,070 | 34 | 1,180 |
46001300000 | 130 | 142 | 0,215 | 0,060 | 34 | 1,220 |
46001400000 | 140 | 152 | 0,205 | 0,050 | 36 | 1,310 |
46001500000 | 150-152 | 162 | 0,140 | 0,040 | 38 | 0,950 |
46001600000 | 160 | 172 | 0,135 | 0,035 | 40 | 1,010 |
46001650000 | 165 | 177 | 0,130 | 0,035 | 41 | 1,040 |
46001700000 | 170 | 182 | 0,130 | 0,035 | 42 | 1,070 |
46001750000 | 175 | 187 | 0,125 | 0,030 | 44 | 1,100 |
46001800000 | 178-180 | 192 | 0,125 | 0,030 | 44 | 1,130 |
46002000000 | 200-203 | 212 | 0,115 | 0,025 | 48 | 1,250 |
46002150000 | 215 | 227 | 0,110 | 0,020 | 52 | 1,340 |
46002250000 | 225 | 237 | 0,105 | 0,020 | 54 | 1,400 |
46002280000 | 228-229 | 240 | 0,100 | 0,020 | 54 | 1,460 |
46002500000 | 250 | 262 | 0,080 | 0,020 | 58 | 1,560 |
46002540000 | 254 | 266 | 0,080 | 0,020 | 60 | 1,590 |
46002750000 | 275 | 287 | 0,075 | 0,015 | 64 | 1,710 |
46002800000 | 280 | 292 | 0,075 | 0,015 | 65 | 1,740 |
46003000000 | 300 | 312 | 0,070 | 0,010 | 68 | 1,860 |
46003050000 | 305 | 317 | 0,070 | 0,010 | 69 | 1,890 |
46003150000 | 315 | 327 | 0,065 | 0,010 | 71 | 1,950 |
46003250000 | 325 | 337 | 0,060 | 0,010 | 74 | 2,030 |
46003300000 | 330 | 342 | 0,055 | 0,010 | 75 | 2,070 |
46003500000 | 350 | 362 | 0,050 | 0,010 | 78 | 2,160 |
46003560000 | 356 | 368 | 0,050 | 0,010 | 80 | 2,190 |
46003750000 | 375 | 387 | 0,050 | 0,010 | 83 | 2,260 |
46004000000 | 400 | 412 | 0,045 | 0,010 | 88 | 2,470 |
46004060000 | 405-406 | 418 | 0,045 | 0,010 | 90 | 2,510 |
46004500000 | 450 | 462 | 0,045 | 0,005 | 98 | 2,770 |
46004570000 | 457 | 469 | 0,040 | 0,005 | 100 | 2,810 |
46005000000 | 500 | 512 | 0,030 | 0,005 | 108 | 3,070 |
46005080000 | 508 | 520 | 0,030 | 0,005 | 110 | 3,120 |
46006000000 | 600 | 612 | 0,025 | 0,005 | 128 | 3,680 |
46006100000 | 610 | 622 | 0,025 | 0,005 | 130 | 3,740 |
46007000000 | 700 | 712 | 0,020 | 0,002 | 148 | 4,290 |
46007120000 | 712 | 724 | 0,020 | 0,002 | 151 | 4,360 |
46007500000 | 750 | 762 | 0,020 | 0,001 | 158 | 4,600 |
46008000000 | 800 | 812 | 0,020 | 0,001 | 168 | 4,900 |
46008150000 | 813-815 | 827 | 0,020 | 0,001 | 171 | 4,990 |
46009000000 | 900 | 912 | 0,015 | 0,001 | 188 | 5,500 |
46009150000 | 915 | 927 | 0,015 | 0,001 | 191 | 5,590 |
46010000000 | 1000 | 1012 | 0,015 | 0,001 | 208 | 6,110 |
46010160000 | 1016 | 1028 | 0,015 | 0,001 | 213 | 6,200 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com