all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature, double-layer hose for suction and delivery of hot and cold gases, dust, powder, fibres, reinforced with clamp profile supporting spiral of stainless steel (INOX). Wall: PTFE film interior, CSM coated polyester fabric exterior, resistant to high temperature and UV-rays.
Properties: Very good heat resistance; Abrasion protection via external clamp profile; Highly flexible + compressible: 4:1; Anti-adhesive; Good resistance to chemicals; Good resistance to alkalis and acids.
Application: Suitable for hot and cold gases and for dust, powder, fibres; In the chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction;
Temperature range: from -40°C to +170°C;
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
47200500000 | 50-51 | 62 | 0,420 | 0,300 | 18 | 0,840 |
47200550000 | 55 | 67 | 0,400 | 0,280 | 20 | 0,910 |
47200600000 | 60 | 72 | 0,375 | 0,250 | 20 | 0,990 |
47200650000 | 63-65 | 77 | 0,360 | 0,230 | 22 | 1,060 |
47200700000 | 70 | 82 | 0,340 | 0,210 | 22 | 1,140 |
47200750000 | 75-76 | 87 | 0,330 | 0,180 | 24 | 1,210 |
47200800000 | 80 | 92 | 0,315 | 0,160 | 24 | 1,290 |
47200900000 | 89-90 | 102 | 0,290 | 0,110 | 26 | 1,430 |
47201000000 | 100-102 | 112 | 0,190 | 0,100 | 28 | 1,160 |
47201100000 | 110 | 122 | 0,180 | 0,085 | 30 | 1,260 |
47201150000 | 114-115 | 127 | 0,175 | 0,080 | 32 | 1,310 |
47201200000 | 120 | 132 | 0,170 | 0,075 | 32 | 1,370 |
47201250000 | 125-127 | 137 | 0,165 | 0,070 | 34 | 1,430 |
47201300000 | 130 | 142 | 0,160 | 0,060 | 34 | 1,480 |
47201400000 | 140 | 152 | 0,155 | 0,050 | 36 | 1,590 |
47201500000 | 150-152 | 162 | 0,105 | 0,040 | 38 | 1,200 |
47201600000 | 160 | 172 | 0,100 | 0,035 | 40 | 1,270 |
47201650000 | 165 | 177 | 0,095 | 0,035 | 41 | 1,310 |
47201700000 | 170 | 182 | 0,095 | 0,035 | 42 | 1,350 |
47201750000 | 175 | 187 | 0,095 | 0,030 | 44 | 1,390 |
47201800000 | 178-180 | 192 | 0,090 | 0,030 | 44 | 1,420 |
47202000000 | 200-203 | 212 | 0,085 | 0,025 | 48 | 1,580 |
47202150000 | 215 | 227 | 0,080 | 0,020 | 52 | 1,690 |
47202250000 | 225 | 237 | 0,080 | 0,020 | 54 | 1,750 |
47202280000 | 228-229 | 240 | 0,075 | 0,020 | 55 | 1,800 |
47202500000 | 250 | 262 | 0,060 | 0,020 | 58 | 1,960 |
47202540000 | 254 | 266 | 0,060 | 0,020 | 60 | 1,990 |
47202750000 | 275 | 287 | 0,055 | 0,015 | 64 | 2,150 |
47202800000 | 280 | 292 | 0,055 | 0,015 | 65 | 2,200 |
47203000000 | 300 | 312 | 0,050 | 0,010 | 68 | 2,340 |
47203050000 | 305 | 317 | 0,050 | 0,010 | 69 | 2,380 |
47203150000 | 315 | 327 | 0,050 | 0,010 | 71 | 2,460 |
47203250000 | 325 | 337 | 0,040 | 0,010 | 74 | 2,530 |
47203300000 | 330 | 342 | 0,040 | 0,010 | 75 | 2,570 |
47203500000 | 350 | 362 | 0,040 | 0,010 | 78 | 2,720 |
47203560000 | 356 | 368 | 0,040 | 0,010 | 80 | 2,770 |
47203750000 | 375 | 387 | 0,035 | 0,010 | 83 | 2,910 |
47204000000 | 400 | 412 | 0,035 | 0,010 | 88 | 3,100 |
47204060000 | 405-406 | 418 | 0,035 | 0,010 | 90 | 3,150 |
47204500000 | 450 | 462 | 0,030 | 0,005 | 98 | 3,490 |
47204570000 | 457 | 469 | 0,030 | 0,005 | 100 | 3,540 |
47205000000 | 500 | 512 | 0,020 | 0,005 | 108 | 3,870 |
47205080000 | 508 | 520 | 0,020 | 0,005 | 112 | 3,930 |
47206000000 | 600 | 612 | 0,020 | 0,005 | 128 | 4,630 |
47206100000 | 610 | 622 | 0,020 | 0,005 | 130 | 4,710 |
47207000000 | 700 | 712 | 0,015 | 0,002 | 148 | 5,390 |
47207120000 | 712 | 724 | 0,015 | 0,002 | 151 | 5,480 |
47207500000 | 750 | 762 | 0,015 | 0,001 | 158 | 5,780 |
47208000000 | 800 | 812 | 0,015 | 0,001 | 168 | 6,160 |
47208150000 | 813-815 | 827 | 0,015 | 0,001 | 171 | 6,280 |
47209000000 | 900 | 912 | 0,015 | 0,001 | 188 | 6,920 |
47209150000 | 915 | 927 | 0,015 | 0,001 | 191 | 7,030 |
47210000000 | 1000 | 1012 | 0,010 | 0,001 | 208 | 7,680 |
47210160000 | 1016 | 1028 | 0,010 | 0,001 | 212 | 7,790 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com