all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature and ventilation, neoprene, single-layer, leak-proof hose for suction and delivery of hot and cold gases, granulate, reinforced with spring steel wire. Wall: Neoprene coated glass fabric.
Properties: Very good heat resistance; Very light and flexible.
Application: Suitable for hot and cold gases, granulate; For ventilation and heating systems.
Temperature range: from -40°C to +135°C; Short time to +150°C.
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm | Weight (kg/m) |
---|---|---|---|---|---|---|
39000130000 | 13 | 15 | 1,800 | 0,580 | 9 | 0,050 |
39000190000 | 19 | 21 | 1,800 | 0,580 | 12 | 0,080 |
39000220000 | 22 | 24 | 1,800 | 0,580 | 13 | 0,090 |
39000250000 | 25 | 29 | 1,500 | 0,580 | 17 | 0,120 |
39000320000 | 32 | 35 | 1,500 | 0,580 | 19 | 0,130 |
39000380000 | 38 | 42 | 1,500 | 0,580 | 23 | 0,170 |
39000410000 | 41 | 45 | 1,500 | 0,570 | 25 | 0,180 |
39000440000 | 44-45 | 48 | 1,500 | 0,560 | 26 | 0,190 |
39000510000 | 50-51 | 55 | 1,500 | 0,500 | 30 | 0,250 |
39000570000 | 57 | 61 | 1,300 | 0,500 | 33 | 0,280 |
39000630000 | 63-65 | 67 | 1,300 | 0,500 | 36 | 0,300 |
39000700000 | 70 | 74 | 1,200 | 0,500 | 39 | 0,400 |
39000760000 | 75-76 | 80 | 1,100 | 0,390 | 42 | 0,410 |
39000800000 | 80 | 84 | 1,100 | 0,390 | 44 | 0,420 |
39000830000 | 83 | 87 | 1,100 | 0,390 | 46 | 0,470 |
39000890000 | 89-90 | 93 | 1,100 | 0,380 | 49 | 0,500 |
39000950000 | 95 | 99 | 1,100 | 0,380 | 52 | 0,540 |
39001020000 | 100-102 | 106 | 1,100 | 0,300 | 55 | 0,570 |
39001080000 | 108 | 113 | 1,000 | 0,300 | 59 | 0,680 |
39001140000 | 114 | 119 | 1,000 | 0,300 | 62 | 0,730 |
39001210000 | 121 | 126 | 0,900 | 0,290 | 66 | 0,760 |
39001270000 | 125-127 | 132 | 0,900 | 0,210 | 69 | 0,810 |
39001400000 | 140 | 145 | 0,900 | 0,200 | 75 | 0,890 |
39001520000 | 150-152 | 157 | 0,800 | 0,180 | 81 | 1,050 |
39001600000 | 160 | 165 | 0,700 | 0,160 | 85 | 1,100 |
39001650000 | 165 | 170 | 0,700 | 0,150 | 88 | 1,180 |
39001780000 | 178-180 | 183 | 0,600 | 0,140 | 94 | 1,210 |
39002030000 | 200-203 | 208 | 0,600 | 0,100 | 107 | 1,380 |
39002540000 | 254 | 259 | 0,400 | 0,100 | 132 | 1,650 |
39003050000 | 305 | 310 | 0,100 | 0,070 | 158 | 2,000 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com