all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature, thermoplastic hose for suction and delivery of hot and cold gases, dust, powder, bulk material, granulate, reinforced with spring steel wire integrated in wall. Wall: thermoplastic rubber (TPE). Wall thickness 0,8 mm.
Properties: For medium-heavy duty; Very good heat resistance; Good resistance to oil, gasoline and chemicals; Good resistance to alkalis and acids; Very flexible.
Application: Suitable for hot and cold gases, dust, powder, bulk material, granulate; For compressors, vacuum pumps, pressure pumps.
Temperature range: from -40°C to +125°C; Short time to +150°C.
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
36300300000 | 30 | 38 | 0,925 | 0,195 | 23 | 0,210 |
36300320000 | 32 | 40 | 0,870 | 0,190 | 24 | 0,250 |
36300350000 | 35 | 43 | 0,795 | 0,180 | 26 | 0,270 |
36300380000 | 38 | 46 | 0,730 | 0,175 | 27 | 0,290 |
36300400000 | 40 | 48 | 0,695 | 0,170 | 28 | 0,300 |
36300420000 | 42 | 50 | 0,665 | 0,165 | 29 | 0,310 |
36300450000 | 44-45 | 53 | 0,620 | 0,160 | 31 | 0,330 |
36300500000 | 50-51 | 58 | 0,560 | 0,150 | 33 | 0,370 |
36300550000 | 55 | 63 | 0,510 | 0,130 | 36 | 0,420 |
36300600000 | 60 | 68 | 0,465 | 0,115 | 38 | 0,450 |
36300650000 | 63-65 | 73 | 0,430 | 0,100 | 41 | 0,490 |
36300700000 | 70 | 78 | 0,400 | 0,085 | 43 | 0,530 |
36300750000 | 75-76 | 83 | 0,370 | 0,080 | 46 | 0,560 |
36300800000 | 80 | 88 | 0,350 | 0,070 | 48 | 0,590 |
36300900000 | 89-90 | 98 | 0,310 | 0,065 | 53 | 0,670 |
36301000000 | 100-102 | 108 | 0,280 | 0,050 | 58 | 0,740 |
36301100000 | 110 | 118 | 0,255 | 0,045 | 63 | 0,810 |
36301150000 | 114-115 | 123 | 0,245 | 0,045 | 66 | 0,840 |
36301200000 | 120 | 128 | 0,235 | 0,045 | 68 | 0,870 |
36301250000 | 125-127 | 133 | 0,225 | 0,035 | 71 | 0,910 |
36301300000 | 130 | 138 | 0,215 | 0,035 | 73 | 0,950 |
36301400000 | 140 | 148 | 0,200 | 0,035 | 78 | 1,020 |
36301500000 | 150-152 | 158 | 0,190 | 0,035 | 83 | 1,100 |
36301600000 | 160 | 168 | 0,175 | 0,030 | 88 | 1,160 |
36301650000 | 165 | 173 | 0,170 | 0,030 | 91 | 1,190 |
36301700000 | 170 | 178 | 0,165 | 0,025 | 93 | 1,230 |
36301750000 | 175 | 183 | 0,160 | 0,025 | 96 | 1,260 |
36301800000 | 178-180 | 188 | 0,155 | 0,025 | 98 | 1,290 |
36302000000 | 200-203 | 208 | 0,140 | 0,025 | 108 | 1,440 |
36302250000 | 225 | 233 | 0,130 | 0,020 | 121 | 1,630 |
36302280000 | 228-229 | 236 | 0,120 | 0,020 | 122 | 1,650 |
36302500000 | 250 | 258 | 0,120 | 0,020 | 133 | 1,810 |
36302540000 | 254 | 262 | 0,110 | 0,015 | 135 | 1,860 |
36302750000 | 275 | 283 | 0,110 | 0,010 | 146 | 2,010 |
36302800000 | 280 | 288 | 0,100 | 0,010 | 148 | 2,180 |
36303000000 | 300 | 308 | 0,090 | 0,010 | 158 | 2,420 |
36303050000 | 305 | 313 | 0,090 | 0,010 | 160 | 2,480 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com