all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature hose for suction and delivery of hot and cold gases, dust, powder, fibres, reinforced with clamp profile supporting spiral of galvanized steel. Wall: CSM coated polyester fabric, resistant to chemicals, high temperature and UV-rays.
Properties: Vibration resistant; Very good heat resistance; Abrasion protection via external clamp profile; Good resistance to oil, gasoline and chemicals; Good resistance to alkalis and acids; Highly flexible + compressible: 4:1.
Application: Suitable for hot and cold gases and for dust, powder, fibres; Chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction; High temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill; For compensators.
Temperature range: from -40°C to +170°C;
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
45000380000 | 38 | 50 | 0,805 | 0,450 | 21 | 0,570 |
45000400000 | 40 | 52 | 0,785 | 0,440 | 22 | 0,590 |
45000500000 | 50-51 | 62 | 0,7 | 0,380 | 25 | 0,760 |
45000550000 | 55 | 67 | 0,66 | 0,350 | 27 | 0,820 |
45000600000 | 60 | 72 | 0,63 | 0,320 | 28 | 0,890 |
45000650000 | 63-65 | 77 | 0,6 | 0,290 | 30 | 0,960 |
45000700000 | 70 | 82 | 0,57 | 0,260 | 31 | 1,030 |
45000750000 | 75-76 | 87 | 0,545 | 0,230 | 33 | 1,100 |
45000800000 | 80 | 92 | 0,525 | 0,200 | 34 | 1,160 |
45000900000 | 89-90 | 102 | 0,485 | 0,140 | 37 | 1,300 |
45001000000 | 100-102 | 112 | 0,32 | 0,120 | 28 | 1,030 |
45001100000 | 110 | 122 | 0,3 | 0,105 | 30 | 1,130 |
45001150000 | 114-115 | 127 | 0,29 | 0,098 | 32 | 1,170 |
45001200000 | 120 | 132 | 0,28 | 0,090 | 32 | 1,220 |
45001250000 | 125-127 | 137 | 0,275 | 0,085 | 34 | 1,270 |
45001300000 | 130 | 142 | 0,27 | 0,075 | 34 | 1,320 |
45001400000 | 140 | 152 | 0,255 | 0,060 | 36 | 1,420 |
45001500000 | 150-152 | 162 | 0,175 | 0,050 | 38 | 1,040 |
45001600000 | 160 | 172 | 0,165 | 0,045 | 40 | 1,110 |
45001650000 | 165 | 177 | 0,16 | 0,040 | 41 | 1,140 |
45001700000 | 170 | 182 | 0,16 | 0,040 | 42 | 1,170 |
45001750000 | 175 | 187 | 0,155 | 0,040 | 44 | 1,210 |
45001800000 | 178-180 | 192 | 0,155 | 0,040 | 44 | 1,240 |
45002000000 | 200-203 | 212 | 0,145 | 0,030 | 48 | 1,370 |
45002150000 | 215 | 227 | 0,135 | 0,030 | 52 | 1,470 |
45002250000 | 225 | 237 | 0,135 | 0,025 | 54 | 1,540 |
45002280000 | 228-229 | 240 | 0,13 | 0,025 | 57 | 1,560 |
45002500000 | 250 | 262 | 0,1 | 0,025 | 58 | 1,710 |
45002540000 | 254 | 266 | 0,1 | 0,025 | 60 | 1,850 |
45002750000 | 275 | 287 | 0,095 | 0,020 | 64 | 1,870 |
45002800000 | 280 | 292 | 0,09 | 0,020 | 65 | 1,960 |
45003000000 | 300 | 312 | 0,09 | 0,015 | 68 | 2,040 |
45003050000 | 305 | 317 | 0,09 | 0,015 | 69 | 2,070 |
45003150000 | 315 | 327 | 0,085 | 0,015 | 71 | 2,140 |
45003250000 | 325 | 337 | 0,07 | 0,015 | 74 | 2,210 |
45003300000 | 330 | 342 | 0,07 | 0,015 | 75 | 2,250 |
45003500000 | 350 | 362 | 0,065 | 0,015 | 78 | 2,370 |
45003560000 | 356 | 368 | 0,065 | 0,015 | 80 | 2,400 |
45003750000 | 375 | 387 | 0,065 | 0,010 | 83 | 2,500 |
45004000000 | 400 | 412 | 0,06 | 0,010 | 88 | 2,710 |
45004060000 | 405-406 | 418 | 0,06 | 0,010 | 90 | 2,750 |
45004500000 | 450 | 462 | 0,055 | 0,010 | 98 | 3,040 |
45004570000 | 457 | 469 | 0,05 | 0,010 | 100 | 3,090 |
45005000000 | 500 | 512 | 0,035 | 0,005 | 108 | 3,370 |
45005080000 | 508 | 520 | 0,035 | 0,005 | 110 | 3,410 |
45006000000 | 600 | 612 | 0,03 | 0,005 | 128 | 4,040 |
45006100000 | 610 | 622 | 0,03 | 0,005 | 130 | 4,120 |
45007000000 | 700 | 712 | 0,025 | 0,002 | 148 | 4,710 |
45007120000 | 712 | 724 | 0,025 | 0,002 | 151 | 4,790 |
45007500000 | 750 | 762 | 0,025 | 0,002 | 158 | 5,040 |
45008000000 | 800 | 812 | 0,025 | 0,002 | 168 | 5,370 |
45008150000 | 813-815 | 827 | 0,025 | 0,002 | 171 | 5,470 |
45009000000 | 900 | 912 | 0,02 | 0,001 | 188 | 6,040 |
45009150000 | 915 | 927 | 0,02 | 0,001 | 191 | 6,140 |
45010000000 | 1000 | 1012 | 0,02 | 0,001 | 208 | 6,710 |
45010160000 | 1016 | 1028 | 0,02 | 0,001 | 213 | 6,820 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com