all products Polyurethane Hoses (PUR hoses, Aspiration PUR hoses, Seeder PUR hoses)
Antistatic polyurethane hose PUR, super-heavy. Extremely abrasion-resistant, very high pressure, vacuum and compression resistance. Microbe resistant. Good resistance to oil, gasoline and chemicals. Very good low temperature flexibility.
The wall of the hose is made of permanently antistatic premium ester-polyurethane (Pre-PUR) with spring steel wire firmly embedded in wall. Reinforcement of the primary abrasion areas. Wall thickness: from 2.0 mm to 2.5 mm.
Application: Suitable for suction and delivery of extremely abrasive bulk material, granulate and stone, as well as conveying flammable materials. Аgricultural industry: pneumatic grain conveyer, suction and delivery of grains. Aspiration systems: for gas extraction. In plastic industry: for conveying of sharp, hard materials. Concrete pumps. Suction and delivery of sand, gravel, shavings, etc. For sand blasting. Silo charging and discharging.
Temperature range: from -40°C to 90°C; Short time to 125°C.
Colour: Transparent.
Internal diameter (mm) | External diameter (mm) | Max. pressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|
32 | 43 | 5,150 | 90 | 0,680 |
38 | 49 | 4,380 | 104 | 0,690 |
40 | 51 | 4,170 | 109 | 0,820 |
45 | 56 | 3,750 | 129 | 0,910 |
50 | 61 | 3,650 | 134 | 1,000 |
51 | 62 | 3,600 | 134 | 1,020 |
55 | 66 | 3,420 | 151 | 1,090 |
60 | 71 | 3,150 | 156 | 1,180 |
63-65 | 74 | 3,000 | 163 | 1,230 |
65 | 76 | 2,910 | 169 | 1,270 |
70 | 82 | 2,710 | 186 | 1,370 |
75 | 87 | 2,540 | 195 | 1,460 |
76 | 88 | 2,500 | 195 | 1,470 |
80 | 92 | 2,380 | 205 | 1,550 |
89-90 | 101 | 2,100 | 250 | 1,700 |
90 | 103 | 2,120 | 250 | 2,060 |
100 | 113 | 1,910 | 272 | 2,270 |
102 | 115 | 1,880 | 272 | 2,310 |
110 | 123 | 1,740 | 300 | 2,480 |
115 | 128 | 1,670 | 317 | 2,580 |
120 | 133 | 1,600 | 330 | 2,690 |
125 | 138 | 1,540 | 336 | 2,800 |
127 | 140 | 1,510 | 336 | 2,840 |
130 | 143 | 1,480 | 355 | 2,900 |
140 | 153 | 1,375 | 400 | 3,110 |
150 | 163 | 1,280 | 435 | 3,680 |
152 | 165 | 1,270 | 435 | 3,720 |
160 | 173 | 1,210 | 470 | 3,910 |
165 | 178 | 1,175 | 550 | 4,030 |
170 | 183 | 1,135 | 600 | 4,150 |
175 | 188 | 1,105 | 700 | 4,260 |
178 | 191 | 1,050 | 820 | 4,640 |
180 | 193 | 1,070 | 830 | 4,380 |
200 | 214 | 0,970 | 950 | 5,940 |
203 | 216 | 0,970 | 950 | 6,020 |
225 | 239 | 0,860 | 1175 | 6,650 |
228 | 242 | 0,860 | 1175 | 6,740 |
250 | 264 | 0,780 | 1300 | 7,350 |
254 | 278 | 0,765 | 1300 | 7,470 |
275 | 289 | 0,705 | 1453 | 8,070 |
280 | 294 | 0,680 | 1502 | 8,210 |
300 | 314 | 0,650 | 1575 | 8,780 |
305 | 319 | 0,630 | 1600 | 8,930 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com