Heavy-duty spring band clip is especially recommended for applications where temperature can vary from -40ºC to +120ºC. These clamps are designed to distribute pressure uniformly around the application zone. Their use is recommended when the hose is subject to rapid changes in temperature which cause expansion and contraction of the materials used in the assembly. The heavy-duty spring band clamp is easy, fast and safe to mount, and is also reusable. It is ideal for use in agricultural applications, automotive industry, for fuel hoses in vehicles, autogas systems and etc.
Product specification:
Band: 50 CRV4 Steel.
This heavy-duty spring-band clamp is manufactured according to DIN 3021..
Part number | Nominal Ø mm | Ø min. mm | Ø max. mm | Bandwidth А ± 0,3 mm | Н mm | В mm | С ± 0,7 mm | S mm |
---|---|---|---|---|---|---|---|---|
03031501 | 17 | 15,6 | 18,5 | 12 | 40 | 10 | 5,8 | 0,8 |
03031510 | 19 | 17,8 | 20,2 | 12 | 40 | 10 | 5,8 | 1,3 |
03031528 | 20 | 18,4 | 21,6 | 12 | 40 | 10 | 5,8 | 1,3 |
03031536 | 21 | 19,5 | 22,5 | 12 | 40 | 10 | 5,8 | 1,3 |
03031538 | 22 | 20,5 | 24,2 | 12 | 40 | 10 | 5,8 | 1,3 |
03031545 | 23 | 21,0 | 24,7 | 12 | 40 | 10 | 5,8 | 1,3 |
03031552 | 24 | 22,0 | 26,0 | 12 | 40 | 10 | 5,8 | 1,3 |
03031560 | 25 | 23,5 | 26,8 | 12 | 40 | 10 | 5,8 | 1,3 |
03031579 | 26 | 24,3 | 28,0 | 12 | 60 | 10 | 5,8 | 1,7 |
03031587 | 27 | 25,2 | 29,2 | 12 | 60 | 10 | 5,8 | 1,7 |
03031595 | 29 | 27,0 | 31,5 | 12 | 60 | 10 | 5,8 | 1,7 |
03031616 | 32 | 29,3 | 34,5 | 12 | 60 | 10 | 5,8 | 1,7 |
03031624 | 35 | 31,5 | 38,0 | 12 | 60 | 10 | 5,8 | 1,7 |
03031632 | 36 | 32,5 | 39,0 | 12 | 60 | 10 | 5,8 | 1,7 |
03031640 | 38 | 34,5 | 41,5 | 12 | 60 | 10 | 5,8 | 1,7 |
03031667 | 40 | 35,5 | 42,5 | 12 | 60 | 10 | 5,8 | 1,7 |
03031675 | 42 | 37,2 | 44,5 | 12 | 60 | 10 | 5,8 | 2,1 |
03031691 | 44 | 38,5 | 46,5 | 12 | 60 | 10 | 5,8 | 2,1 |
03031712 | 47 | 41,4 | 50,0 | 12 | 60 | 10 | 5,8 | 2,1 |
03031720 | 50 | 43,5 | 53,0 | 12 | 77 | 10 | 5,8 | 2,1 |
03031739 | 51 | 44,0 | 54,0 | 12 | 77 | 10 | 5,8 | 2,1 |
03031747 | 53 | 46,0 | 55,8 | 12 | 77 | 10 | 5,8 | 2,1 |
03031755 | 55 | 46,8 | 58,0 | 12 | 77 | 10 | 5,8 | 2,1 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com