Spring clips are designed to distribute pressure uniformly around the application zone. Their use is recommended when the hose is subject to rapid changes in temperature which cause expansion and contraction of the materials used in the assembly. This spring clip is ideal for use in agricultural applications, automotive industry, for fuel hoses in vehicles, autogas systems and etc.
Product specification:
Band: Spring steel.
Finish: Silver-white Cr3 Zinc-plated.
Part number | Nominal Ø mm | Ø di mm | B mm | А ± 0,5 mm | S mm |
---|---|---|---|---|---|
02014025 | 6 | 5,5 ± 0,1 | 7 | 3 | 0,5 |
02014033 | 7 | 6,4 ± 0,1 | 7 | 3 | 0,5 |
02014041 | 8 | 7,4 ± 0,15 | 8 | 3 | 0,6 |
02014050 | 9 | 8,4 ± 0,15 | 8 | 3,5 | 0,6 |
02014068 | 10 | 9,3 ± 0,2 | 8 | 3,5 | 0,7 |
02014076 | 11 | 10,3 ± 0,2 | 8 | 4 | 0,7 |
02014084 | 12 | 11,1 ± 0,2 | 8 | 4 | 0,7 |
02014092 | 14 | 12,9 ± 0,2 | 8 | 4 | 0,8 |
02014105 | 15 | 13,5 ± 0,2 | 8 | 4,5 | 0,8 |
02014113 | 17 | 15,6 ± 0,2 | 8 | 4,5 | 0,8 |
02014121 | 20 | 18,4 ± 0,4 | 8 | 5,2 | 0,8 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com