all products Polyurethane Hoses (PUR hoses, Aspiration PUR hoses, Seeder PUR hoses)
Polyurethane hose (PUR hose, ventilation hose, air duct hose) with metal spiral reinforcement. Very light and flexible. Good resistance to abrasion and to low temperatures, good resistance to high temperatures.
Application: Particularly suitable for sucking up and blowing emery powders, fumes, chips, pellets; Suitable for aspiration systems, pellet burners, woodworking machinery, dust collectors, etc. It can be used as a protective sleeve.
Working temperature: from -30° С to +90 °С.
Colour: Transparent polyurethane.
Internal diameter (mm) | Wall thickness (mm) | Bending radius (хDi) | Vacuum (Bar) | Roll length (m) |
---|---|---|---|---|
40 | 0.5 | 20,0 | 0,2 | 20 |
51 | 0.5 | 25,5 | 0,2 | 20 |
55 | 0.5 | 27,5 | 0,2 | 20 |
60 | 0.5 | 30,0 | 0,2 | 20 |
63 | 0.5 | 31,5 | 0,2 | 20 |
70 | 0.5 | 35,0 | 0,2 | 20 |
76 | 0.5 | 38,0 | 0,2 | 20 |
80 | 0.5 | 40,0 | 0,15 | 20 |
90 | 0.5 | 45,0 | 0,15 | 20 |
102 | 0.5 | 51,0 | 0,15 | 20 |
110 | 0.5 | 55,0 | 0,15 | 20 |
120 | 0.5 | 60,0 | 0,1 | 20 |
127 | 0.5 | 63,5 | 0,1 | 20 |
130 | 0.5 | 65,0 | 0,1 | 20 |
140 | 0.5 | 70,0 | 0,1 | 20 |
152 | 0.5 | 76,0 | 0,05 | 20 |
160 | 0.5 | 80,0 | 0,05 | 20 |
170 | 0.5 | 85,0 | 0,05 | 20 |
180 | 0.5 | 90,0 | 0,05 | 10 |
203 | 0.5 | 101,1 | 0,05 | 10 |
225 | 0.5 | 112,5 | 0,05 | 10 |
254 | 0.5 | 127,0 | 0,05 | 10 |
275 | 0.5 | 137,5 | 0,05 | 10 |
305 | 0.5 | 152,5 | 0,05 | 10 |
350 | 0.5 | 175,0 | 0,05 | 10 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com