all products Hot air hoses, high-temperature hoses (from -200 to 1100 °C)
Description: High-temperature, multi-layer hose for suction and delivery of hot and cold gases, reinforced with clamp profile supporting spiral of stainless steel (INOX). Multi-layer hose wall, wall: interior stainless steel wire reinforced and special coated glass fabric, thermo-insulation fabric, exterior special coated glass fabric, reinforced with special thermal insulation layer.
Properties: Very good resistance to flying sparks and welding sparks; Abrasion protection via external clamp profile; Insulating hose; Extremely good heat resistance.
Application: Suitable for hot and cold gases; Vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system; Engine test bench, exhaust gas measurement; High temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill; For compensators.
Temperature range: from -60°C to +900°C; Short time to +1100°C.
Part number | Internal diameter (mm) | External diameter (mm) | Overpressure (Bar) | Underpressure (Bar) | Bending radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
48301000000 | 100-102 | 114 | 0,130 | 0,180 | 64 | 2,800 |
48301100000 | 110 | 124 | 0,125 | 0,160 | 69 | 3,050 |
48301150000 | 114-115 | 129 | 0,120 | 0,150 | 72 | 3,180 |
48301200000 | 120 | 134 | 0,115 | 0,140 | 74 | 3,310 |
48301250000 | 125-127 | 139 | 0,115 | 0,120 | 77 | 3,430 |
48301300000 | 130 | 144 | 0,110 | 0,110 | 79 | 3,560 |
48301400000 | 140 | 154 | 0,105 | 0,090 | 84 | 3,820 |
48301500000 | 150-152 | 164 | 0,070 | 0,075 | 89 | 3,070 |
48301600000 | 160 | 174 | 0,065 | 0,070 | 94 | 3,270 |
48301650000 | 165 | 179 | 0,065 | 0,065 | 97 | 3,370 |
48301700000 | 170 | 184 | 0,065 | 0,065 | 99 | 3,460 |
48301750000 | 175 | 189 | 0,065 | 0,060 | 102 | 3,550 |
48301800000 | 178-180 | 194 | 0,065 | 0,055 | 104 | 3,650 |
48302000000 | 200-203 | 214 | 0,060 | 0,045 | 114 | 4,030 |
48302150000 | 215 | 229 | 0,055 | 0,040 | 122 | 4,320 |
48302250000 | 225 | 239 | 0,055 | 0,040 | 127 | 4,510 |
48302280000 | 228-229 | 242 | 0,055 | 0,035 | 129 | 4,590 |
48302500000 | 250 | 264 | 0,040 | 0,035 | 139 | 4,990 |
48302540000 | 254 | 268 | 0,040 | 0,030 | 141 | 5,070 |
48302750000 | 275 | 289 | 0,040 | 0,030 | 152 | 5,470 |
48302800000 | 280 | 294 | 0,040 | 0,025 | 154 | 5,570 |
48303000000 | 300 | 314 | 0,035 | 0,025 | 164 | 5,950 |
48303050000 | 305 | 319 | 0,035 | 0,025 | 167 | 6,020 |
48303150000 | 315 | 329 | 0,035 | 0,025 | 172 | 6,150 |
48303250000 | 325 | 339 | 0,035 | 0,015 | 177 | 6,550 |
48303300000 | 330 | 344 | 0,035 | 0,015 | 179 | 6,630 |
48303500000 | 350 | 364 | 0,025 | 0,015 | 189 | 6,910 |
48303560000 | 356 | 370 | 0,025 | 0,015 | 192 | 7,000 |
48303750000 | 375 | 389 | 0,025 | 0,015 | 202 | 7,250 |
48304000000 | 400 | 414 | 0,025 | 0,010 | 214 | 7,870 |
48304060000 | 405-406 | 420 | 0,025 | 0,010 | 217 | 7,990 |
48304500000 | 450 | 464 | 0,020 | 0,010 | 239 | 8,830 |
48304570000 | 457 | 471 | 0,020 | 0,010 | 243 | 8,960 |
48305000000 | 500 | 514 | 0,020 | 0,010 | 264 | 9,790 |
48305080000 | 508 | 522 | 0,015 | 0,010 | 270 | 9,940 |
48306000000 | 600 | 614 | 0,010 | 0,005 | 314 | 11,720 |
48306100000 | 610 | 624 | 0,010 | 0,005 | 319 | 11,910 |
48307000000 | 700 | 714 | 0,010 | 0,005 | 364 | 13,640 |
48307120000 | 712 | 726 | 0,010 | 0,005 | 370 | 13,870 |
48307500000 | 750 | 764 | 0,010 | 0,005 | 389 | 14,600 |
48308000000 | 800 | 814 | 0,010 | 0,005 | 414 | 15,560 |
48308150000 | 813-815 | 829 | 0,010 | 0,005 | 422 | 15,850 |
48309000000 | 900 | 914 | 0,010 | 0,002 | 464 | 17,480 |
48309150000 | 915 | 929 | 0,010 | 0,002 | 472 | 17,770 |
48310000000 | 1000 | 1014 | 0,010 | 0,001 | 514 | 19,400 |
48310160000 | 1016 | 1030 | 0,010 | 0,001 | 522 | 19,710 |
Contacts: Stara Zagora, 1 Industrial St, Business centre 2, +359 42 919 369, office@vesta-vi.com